<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photovoltaics.co.uk</title>
	<atom:link href="http://www.photovoltaics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photovoltaics.co.uk</link>
	<description>the solar energy hub</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can you still make money from solar installations?</title>
		<link>http://www.photovoltaics.co.uk/can-you-still-make-money-from-solar-installations/</link>
		<comments>http://www.photovoltaics.co.uk/can-you-still-make-money-from-solar-installations/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:05:00 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feed in]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[FITs]]></category>
		<category><![CDATA[government s]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[pv]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/?p=1315</guid>
		<description><![CDATA[The government has recently tried to reduce the feed in tariff for solar by a whopping fifty percent. This new legislation has been challenged by the friends of the earth and many of the uk solar installers as being illegal. The question is whether the old rate will continue and the uncertainty has left many [...]]]></description>
			<content:encoded><![CDATA[<p>The government has recently tried to reduce the feed in tariff for solar by a whopping fifty percent. This new legislation has been challenged by the friends of the earth and many of the uk solar installers as being illegal. The question is whether the old rate will continue and the uncertainty has left many in doubt as to whether the feed in tariff will be slashed which would lead to a reduced yield or amount paid from the government to homeowners for the power generated from their roofs.</p>
<p>We advise a full costing for potential installs based not just on the current rebate from the government but the likely future rate which could be a little over 21p per kwh compared to 43p today. That could mean a significantly longer payback time for your solar photovoltaic installation.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/can-you-still-make-money-from-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government loses court of appeal to reduce solar tariff</title>
		<link>http://www.photovoltaics.co.uk/government-loses-court-of-appeal-to-reduce-solar-tariff/</link>
		<comments>http://www.photovoltaics.co.uk/government-loses-court-of-appeal-to-reduce-solar-tariff/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:08:24 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Alt Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Feed in Tariffs]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[FITs]]></category>
		<category><![CDATA[government feed in tariff]]></category>
		<category><![CDATA[government fit]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/government-loses-court-of-appeal-to-reduce-solar-tariff/</guid>
		<description><![CDATA[The government have just lost their claim to reduce the highly popular feed in tariff from 43p to 20p. So right now you can make money from solar at the original rate potentially for a limited time only. The government is currently seeking permission to appeal in the supreme court. So there is a great [...]]]></description>
			<content:encoded><![CDATA[<p>The government have just lost their claim to reduce the highly popular feed in tariff from 43p to 20p. So right now you can make money from solar at the original rate potentially for a limited time only.</p>
<p>The government is currently seeking permission to appeal in the supreme court. So there is a great deal of uncertainty over the future of FIT payments and will no doubt continue to seek reductions in fit payments to householders.</p>
<p>However, for those who have not yet installed but want to, there is the opportunity window that many have been hoping for. Plus the expected decline in the market has forced done solar installers to slash panel prices.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/government-loses-court-of-appeal-to-reduce-solar-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are solar companies on the decline?</title>
		<link>http://www.photovoltaics.co.uk/are-solar-companies-on-the-decline/</link>
		<comments>http://www.photovoltaics.co.uk/are-solar-companies-on-the-decline/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:26:33 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/are-solar-companies-on-the-decline/</guid>
		<description><![CDATA[Bbbb]]></description>
			<content:encoded><![CDATA[<p>Bbbb</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/are-solar-companies-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunniest place in Britain named</title>
		<link>http://www.photovoltaics.co.uk/sunniest-place-in-britain-named/</link>
		<comments>http://www.photovoltaics.co.uk/sunniest-place-in-britain-named/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:55:20 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Eastbourne]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunniest]]></category>
		<category><![CDATA[uk burton road]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/sunniest-place-in-britain-named/</guid>
		<description><![CDATA[A quiet residential road in Eastbourne has been officially named the sunniest place in the whole of the UK. Burton Road in Eastbourne sees an average 1,934.5 hours of sunshine in 12 months, an impressive 42.8% more than the 1,345.9 hour average. The news was announced this week in The Telegraph after energy firm HomeSun [...]]]></description>
			<content:encoded><![CDATA[<p>A quiet residential road in Eastbourne has been officially named the sunniest place in the whole of the UK.</p>
<p>Burton Road in Eastbourne sees an average 1,934.5 hours of sunshine in 12 months, an impressive 42.8% more than the 1,345.9 hour average.</p>
<p>The news was announced this week in The Telegraph after energy firm HomeSun carried out research to find out which areas had the most suitable homes for solar power.</p>
<p>With GMTV naming Eastbourne as the sunniest place on mainland Britain on national TV last summer, the latest news comes as a further boost to Eastbourne’s top sunshine status.</p>
<p>Eastbourne Borough Council Cabinet Member for Tourism and Leisure Cllr Neil Stanley said “What fantastic news to hear more evidence of our brilliant sunshine status! We have already been told we’re officially the sunniest place in the country but to hear we also have the sunniest street in Britain with sunshine hours way above the average is great news and yet another reason to visit our beautiful town. Summer might be over in the rest of the country but in Eastbourne, I’m sure we still have plenty of sunshine hours to look forward to over the coming months!”</p>
<p>BBC weather forecaster Michael Fish, who lives in the town, told the Daily Telegraph that the shelter of Beachy Head gives Eastbourne a unique microclimate meaning year round sunshine.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/sunniest-place-in-britain-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you still invest in Solar? Now the government has reduced FITs.</title>
		<link>http://www.photovoltaics.co.uk/should-you-still-invest-in-solar-now-the-government-has-reduced-fits/</link>
		<comments>http://www.photovoltaics.co.uk/should-you-still-invest-in-solar-now-the-government-has-reduced-fits/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:50:40 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/?p=1310</guid>
		<description><![CDATA[You have no doubt heard about the reduction in the solar feed in tariffs that have been slashed recently to 50% of the current and existing levels. Many questions are still in the air about whether the new scheme presents a viable option for the thousands of home owners who have still not gotten around [...]]]></description>
			<content:encoded><![CDATA[<p>You have no doubt heard about the reduction in the solar feed in tariffs that have been slashed recently to 50% of the current and existing levels. Many questions are still in the air about whether the new scheme presents a viable option for the thousands of home owners who have still not gotten around to installing solar energy. Will it still be worth it for those who have not made the 12th Decemember 2011 deadline?</p>
<p>What we can be sure of is solar can still save you money, but the payback economics have changed somewhat from before where the payback period may have been shorter. However, solar install prices are likely to get even keener as businesses struggle to remain in business ensuring that some quotes will be exceptional value for money.</p>
<p>We advise all our readers, to do only one thing: Calculate, and Calculate again. You should take as many quotes as possible to ensure that you fully understand the economic position that installation will put you in. By this, you must look at the total payback period &#8211; i.e. the period it will take to get your full investment back.</p>
<p>You can annualize this payback time to calculate an effective payback rate. This is rather like saying after e.g. 8 years the system will have paid for itself fully and the system will be generating essentially pure profit for the home-owner. We have seen plenty of double digit payback rates over the years&#8230;but we think anything over about 6-7% is still rather good. Where that point of purchase lies is absolutely up to you, but look at other investments to gauge where you think you should be.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/should-you-still-invest-in-solar-now-the-government-has-reduced-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the UK government killed the Solar Industry</title>
		<link>http://www.photovoltaics.co.uk/has-the-uk-government-killed-the-solar-industry/</link>
		<comments>http://www.photovoltaics.co.uk/has-the-uk-government-killed-the-solar-industry/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:06:41 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saving Money With Solar]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/?p=1302</guid>
		<description><![CDATA[The much acclaimed feed in tariff that encouraged many to invest in solar energy for their homes and small businesses has been slashed by the government to 50% of its original level. Many home-owners have been taking advantage of these quite generous subsidies which have often given returns on UK installed solar systems of around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photovoltaics.co.uk/wp-content/uploads/2012/01/the-sun.jpg"><img class="alignnone size-medium wp-image-1308" src="http://www.photovoltaics.co.uk/wp-content/uploads/2012/01/the-sun-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The much acclaimed feed in tariff that encouraged many to invest in solar energy for their homes and small businesses has been slashed by the government to 50% of its original level. Many home-owners have been taking advantage of these quite generous subsidies which have often given returns on UK installed solar systems of around 10%, a figure considerably higher than that obtained by putting money in the bank. Those with capital and a green inclination have been flocking to install solar panels on their roofs making returns better than just about any other investment that one can even dream of.</p>
<p>The Feed-In-Tariff or FIT was due to be slashed on the 12th of December, but has met increasing resistance from a number of paries including Friends of the Earth who are deeming the proposal illegal. There is now confusion in the solar industry as to what the FIT will actually be and where this leaves home-owners.</p>
<p>According to the energy savings trust the previous FIT scheme paid 43.3p/kWh returning annualized savings of around £1,240, however the new scheme will pay 21p/kWh generated and on the same typical 3kW system will return savings of around £670. This radically changes the payback dynamic, in going from the old to the new scenario. The old system saw payback time frames of around 8 years (the system fully paid for itself in eight years), but with the new scheme, that payback time is pushed to 15 years&#8230;a considerable difference. The typical 3kW system used for illustration would cost around £10,000 with full installation.</p>
<p>Before the end of 2011, there has been a huge race to get solar installations done before the 12th Dec cut-off date. However what will remain of the solar industry after this is anyone&#8217;s guess. From our perspective we see a huge number of job losses and we have already started to see &#8220;solar retail&#8221; outlets close in the preparation for the downturn. We don&#8217;t expect that the uptake in 2012 will be anything like that in 2011, unless the cost of installation per kW falls to 50% of their existing levels. This means that solar installers are going to be seriously hit in their margins and where it hurts because the cost of installing a physical solar panel is the same if that panel is 50% cheaper. Fixed costs such as scaffolding are going to make up the large proportion of the cost of installing and these are difficult to reduce without affecting the viability of the install.</p>
<p>So, has the government screwed this up? Yes, we think so! Even if it was offering a fabulous rate of return that seemed generous, it was helping to green the rooftops of the UK providing many with jobs and even an income. It provided an incentive to invest long term in Green energy and do the &#8220;right thing&#8221;. But the reduction of the FIT is going to potentially decimate the whole of the UK solar industry leaving many job less and out of pocket. What&#8217;s more, its sending out the message that the K simply doesn&#8217;t care one jot about Green Energy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/has-the-uk-government-killed-the-solar-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford is selling solar panels</title>
		<link>http://www.photovoltaics.co.uk/ford-is-selling-solar-panels/</link>
		<comments>http://www.photovoltaics.co.uk/ford-is-selling-solar-panels/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Industry]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/?p=1295</guid>
		<description><![CDATA[For more about the story watch the video from Forbes below. Ford has decided that many of its customers want to go green and buying a green car and solar panels go hand in hand. Learn more about the Ford story from the video from Forbes]]></description>
			<content:encoded><![CDATA[<p>For more about the story watch the video from Forbes below. Ford has decided that many of its customers want to go green and buying a green car and solar panels go hand in hand. Learn more about the Ford story from the video from Forbes</p>
<p><iframe src='http://www.forbes.com/video/embed/embed.html?show=44&#038;format=frame&#038;height=241&#038;width=300&#038;video=fvn/future-tech/ford-to-sell-sunpower-solar-panels&#038;mode=render' width='300px' height='241px'frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe></p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/ford-is-selling-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer investment in solar is the way to save money</title>
		<link>http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money-2/</link>
		<comments>http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saving Money With Solar]]></category>
		<category><![CDATA[solar scam]]></category>
		<category><![CDATA[solar schemes]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money-2/</guid>
		<description><![CDATA[We have never doubted the power of the sun and we have never doubted the ability of solar energy to deliver very respectable returns for homeowners who purchase a solar system as an investment and/or to save money throughout the lifetime of the solar panels. I&#8217;ve heard so many false financial breakdowns denigrating solar. But [...]]]></description>
			<content:encoded><![CDATA[<p>We have never doubted the power of the sun and we have never doubted the ability of solar energy to deliver very respectable returns for homeowners who purchase a solar system as an investment and/or to save money throughout the lifetime of the solar panels.</p>
<p>I&#8217;ve heard so many false financial breakdowns denigrating solar. But the numbers don&#8217;t lie, generating you own power can offer one of the most stable forms of investment, especially in this market. Don&#8217;t take my word for it, get a quote, work through the numbers and decide for yourself.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial turmoil on the markets leads many to solar</title>
		<link>http://www.photovoltaics.co.uk/financial-turmoil-on-the-markets-leads-many-to-solar/</link>
		<comments>http://www.photovoltaics.co.uk/financial-turmoil-on-the-markets-leads-many-to-solar/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar as aninvestment]]></category>
		<category><![CDATA[solar investment]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/financial-turmoil-on-the-markets-leads-many-to-solar/</guid>
		<description><![CDATA[The current turbulent market conditions in uncertain times are leading many homeowners to invest in solar energy. The returns from your very own roof, can easily outweigh the returns from risky stockmarket investments or even putting your money in the bank. Many homeowners are turning to solar as a smart investment to beat rampant inflation [...]]]></description>
			<content:encoded><![CDATA[<p>The current turbulent market conditions in uncertain times are leading many homeowners to invest in solar energy. The returns from your very own roof, can easily outweigh the returns from risky stockmarket investments or even putting your money in the bank. </p>
<p>Many homeowners are turning to solar as a smart investment to beat rampant inflation which is driving down the value of cash in bank accounts.</p>
<p>Do consider getting a quote to see whether you might find that solar works as an investment for you and your family.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/financial-turmoil-on-the-markets-leads-many-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer investment in solar is the way to save money</title>
		<link>http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money/</link>
		<comments>http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saving Money With Solar]]></category>
		<category><![CDATA[solar scam]]></category>
		<category><![CDATA[solar schemes]]></category>

		<guid isPermaLink="false">http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money/</guid>
		<description><![CDATA[We have never doubted the power of the sun and we have never doubted the ability of solar energy to deliver very respectable returns for homeowners who purchase a solar system as an investment and/or to save money throughout the lifetime of the solar panels. I&#8217;ve heard so many false financial breakdowns denigrating solar. But [...]]]></description>
			<content:encoded><![CDATA[<p>We have never doubted the power of the sun and we have never doubted the ability of solar energy to deliver very respectable returns for homeowners who purchase a solar system as an investment and/or to save money throughout the lifetime of the solar panels.</p>
<p>I&#8217;ve heard so many false financial breakdowns denigrating solar. But the numbers don&#8217;t lie, generating you own power can offer one of the most stable forms of investment, especially in this market. Don&#8217;t take my word for it, get a quote, work through the numbers and decide for yourself.</p>

<div class="skimlinks-disclosure-button"><p><script class="skimlinks_ref_script" type="text/javascript" src="http://static.skimlinks.com/api/ref.js?p=8341&amp;d=670378&amp;t=1"></script></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photovoltaics.co.uk/consumer-investment-in-solar-is-the-way-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

